What your dashboard looks like once everything is live.
This is sample data from a 4-chair dental clinic in Dubai, month 3 of GrowthOS. Real clients see the same view, wired to their own Meta, TikTok, Google, WhatsApp, and CRM.
Numbers below are a real client's month 3 — anonymized. Your dashboard will mirror this layout against your own data.
This month at a glance
Lead pipeline
Live counts from your AutomationOS funnel, refreshed every 5 minutes.
Ads attribution (last 30 days)
Cost-per-lead and ROAS pulled live from Meta CAPI + TikTok Events + Google Ads + WhatsApp click tracking.
| Channel | Spend | Leads | CPL | ROAS |
|---|---|---|---|---|
| Meta | $2,840 | 89 | $31.90 | 4.2× |
| TikTok | $1,620 | 54 | $30.00 | 3.8× |
| Google Search | $980 | 22 | $44.50 | 5.1× |
| WhatsApp organic | — | 18 | — | — |
Recent activity
Latest 10 leads. The AI routes, qualifies, and pings your team — you mostly watch.
| When | Lead | Source | Stage |
|---|---|---|---|
| 2m | Reem A. | New | |
| 8m | Mohammed S. | Bayut | Qualified |
| 12m | Sara K. | TikTok | New |
| 23m | Hamad J. | Meta ad | Consultation |
| 41m | Layla M. | Referral | Won |
| 1h | Faisal R. | Qualified | |
| 1h | Noor B. | New | |
| 2h | Khalid T. | Direct | Consultation |
| 3h | Aisha H. | Meta ad | Won |
| 4h | Omar N. | Lost |
Like what you see?
GrowthOS clients get this dashboard live by day 30, wired to their own data. Start with the free audit and we'll show you the numbers we'd be tracking for you specifically.